Loading match details…
Loading match details…
This content was machine-translated from the French version.
DallasMavericks
Oklahoma CityThunder
Pronostic Marcelito
Match finished — this forecast has been settled, see the day's review.
What the published prediction returned once the match was played.
| Rank | Team | W | L | % victoires | Série |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 15 | 0 | 0 | 0 | 4 |
Dallas is 2-2 in games from October 21 to 26: losses to Houston and San Antonio, wins against Indiana and Miami, with 112.5 points scored and 116.0 conceded per game according to the Mavericks' NBA page. Oklahoma City is 4-0 before this matchup and has just beaten Phoenix 125-114 on October 26.
The comparison remains limited: the opponents, advanced statistics, and rotations are not sufficiently documented to precisely measure the respective levels.
No recent matchup between the two teams is documented in the selected materials. The predictive value of head-to-head results therefore cannot be assessed.
Jalen Williams is dealing with a fracture of the left fibula and an ankle dislocation; surgery is planned, and no return timeline has been set. Cason Wallace must also undergo surgery for a tear of the left labrum; his return timeline has not been set.
These facts were published on October 26 and updated on October 27, 2026, by NBA.com. For Dallas, no official availability report is documented before the information cutoff.
The starters and any potential minutes restrictions for both teams remain unknown.
Dallas scenario: home-court advantage, the recent win in Miami, the absences of two important Thunder defensive players, and potential travel-related fatigue could favor the Mavericks. Limitations: Dallas remains at 2-2, has allowed 116.0 points per game, and its available players have not been confirmed.
Oklahoma City scenario: the Thunder can rely on its 4-0 record, its 125-114 win over Phoenix, and offensive continuity if its remaining key players perform normally. Limitations: Williams and Wallace are unavailable, Oklahoma City is on the road, and its rotation after these injuries has not been confirmed.
Rest conditions, minutes, and efficiency or rebounding comparisons are not documented.
The Thunder are the visiting team and the Mavericks are the home team at the American Airlines Center, according to the NBA schedule. The game is part of the 2026-27 NBA regular season and is played five-on-five, indoors, on a hardwood court, over four quarters.
The expected starting lineups and rotations are not confirmed. Time to be confirmed, although the schedule indicates 9:30 p.m. ET, or 1:30 a.m. UTC on October 29.
No bet selected: the estimated edge is not sufficiently supported.
| Period | Dallas Mavericks | Oklahoma City Thunder |
|---|---|---|
| Q1 | 33 | 30 |
| Q2 | 32 | 29 |
| Q3 | 29 | 22 |
| Q4 | 26 | 15 |
Dallas MavericksOklahoma City Thunder
| Player | Minutes | Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Turnovers | Steals | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 4-6 | 0-0 | 2-2 | 14 | 3 | 2 | 0 | 0 | -12 | |
| 17 | 7 | 3-7 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | -19 | |
| 28 | 21 | 7-19 | 1-6 | 6-6 | 6 | 2 | 1 | 1 | 0 | -21 | |
| 29 | 10 | 3-13 | 0-6 | 4-5 | 4 | 4 | 3 | 0 | 0 | -13 | |
| 28 | 29 | 12-20 | 2-5 | 3-3 | 4 | 3 | 2 | 2 | 1 | +4 | |
| 20 | 0 | 0-2 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | +3 | |
| 14 | 3 | 1-3 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 | -16 | |
| 21 | 6 | 2-4 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 2 | -8 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 24 | 2 | 1-8 | 0-6 | 0-0 | 2 | 0 | 1 | 1 | 0 | -20 | |
| 28 | 8 | 3-5 | 1-3 | 1-2 | 0 | 3 | 0 | 0 | 0 | -14 | |
| — | — | — | — | — | — | — | — | — | — | — | |
| 27 | 7 | 3-4 | 1-1 | 0-0 | 11 | 2 | 2 | 0 | 2 | +14 | |
| 27 | 18 | 7-16 | 2-7 | 2-2 | 9 | 0 | 1 | 0 | 1 | +2 | |
| 33 | 26 | 10-23 | 2-8 | 4-4 | 5 | 8 | 0 | 0 | 0 | +12 | |
| 27 | 15 | 6-14 | 3-8 | 0-0 | 2 | 4 | 1 | 2 | 2 | +25 | |
| 22 | 11 | 3-8 | 3-7 | 2-2 | 5 | 2 | 1 | 0 | 0 | +14 | |
| 14 | 10 | 4-6 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | +8 | |
| 18 | 10 | 4-6 | 0-0 | 2-2 | 6 | 3 | 1 | 0 | 0 | +7 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | 13 | 5-6 | 2-3 | 1-2 | 6 | 1 | 1 | 1 | 1 | +16 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 10 | 4-9 | 1-3 | 1-1 | 1 | 4 | 1 | 0 | 0 | +11 | |
| 15 | 0 | 0-4 | 0-4 | 0-2 | 2 | 5 | 0 | 0 | 0 | +11 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
The market shows no clear enough opportunity.
Analyses are generated by our model and guarantee no outcome. Please gamble responsibly.