Arsenal wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Arsenal wins
Archived odds
Arsenal have a recent historical advantage and are playing at home, while Chelsea arrive with a more favorable run of results, albeit from mixed competitions; injuries and lineups remain uncertain.
Read the full analysisArsenal have a recent historical advantage and are playing at home, while Chelsea arrive with a more favorable run of results, albeit from mixed competitions; injuries and lineups remain uncertain.
Arsenal are shown with a displayed run of results comprising three wins, one draw, and two defeats. Chelsea are shown with four wins and one draw in their last five matches, as well as six matches unbeaten.
These data mix official competitions and matches not explicitly qualified, so their significance is uncertain.
The last four recorded meetings favor Arsenal, with three wins and one draw. In their last five league matches, Arsenal have three wins and two draws without defeat.
Arsenal have also won the last three recorded league meetings at the Emirates.
The match is scheduled at Emirates Stadium on 6 September 2026 at 15:30 UTC, for matchweek 3 of the EPL. Arsenal are presented as the reigning champions, and Chelsea are now expected to be managed by Xabi Alonso.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachMikel Arteta
CoachXabi Alonso
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 67 | 0 | 0 | ||
| — | 1 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 67 | 0 | 0 | ||
| — | 0 | 3 | 3 | 89 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 77 | 0 | 0 | ||
| — | 1 | — | — | 90 | 1 | 0 | ||
| 1 | 0 | 2 | 2 | 78 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 81 | 0 | 0 | ||
| — | 0 | — | — | 60 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 1 | — | — | 60 | 0 | 0 | ||
| — | 0 | 2 | 3 | 90 | 1 | 0 | ||
| 1 | 0 | 1 | 3 | 87 | 1 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 |
ArsenalChelsea
RecordArsenal · 3W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.