Barcelona wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Athletic BilbaoTimestamped proof
Barcelona wins
Archived odds
Barcelona start with a clear historical advantage and home market support, but lineups, absences, and recent competitive form are not yet available.
Read the full analysisBarcelona start with a clear historical advantage and home market support, but lineups, absences, and recent competitive form are not yet available.
No results, standings, or 2026-2027 league statistics are available. Barcelona must play against Elche before this match; preparation results and the Joan Gamper Trophy are not enough to establish comparable form.
Clearly Barcelona's historical advantage. Sports Mole records 126 Barcelona wins, 80 Athletic wins, and 40 draws in 246 meetings.
Barcelona has won the last five listed encounters. Another official record, since 2011, lists 38 Barcelona wins, 12 draws, and 5 Athletic wins, with a different scope.
First matchday of La Liga 2026-2027 and Barcelona's first official home match of the season. Barcelona's initial schedule was shifted due to the participation of many internationals in the World Cup.
No referee or confirmed absences are indicated.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +4 | 6 | 2 | 0 | 0 | 6 | 2 | WW | |
| 2 | 2 | +3 | 6 | 2 | 0 | 0 | 5 | 2 | WW | |
| 3 | 2 | +2 | 6 | 2 | 0 | 0 | 2 | 0 | WW | |
| 4 | 2 | +3 | 4 | 1 | 1 | 0 | 4 | 1 | DW | |
| 5 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | DW | |
| 6 | 1 | +5 | 3 | 1 | 0 | 0 | 5 | 0 | W | |
| 7 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 8 | 2 | -2 | 3 | 1 | 0 | 1 | 1 | 3 | WL | |
| 9 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | DD | |
| 10 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | DD | |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 13 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | LD | |
| 14 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | DL | |
| 15 | 2 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | LD | |
| 16 | 2 | -2 | 1 | 0 | 1 | 1 | 1 | 3 | DL | |
| 17 | 2 | -3 | 1 | 0 | 1 | 1 | 0 | 3 | DL | |
| 18 | 2 | -5 | 1 | 0 | 1 | 1 | 1 | 6 | LD | |
| 19 | 1 | -2 | 0 | 0 | 0 | 1 | 1 | 3 | L | |
| 20 | 2 | -4 | 0 | 0 | 0 | 2 | 1 | 5 | LL |
CoachHansi Flick
CoachEdin Terzic
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | 2 | 80 | 0 | 0 | ||
| — | — | — | 1 | 93 | 0 | 0 | ||
| — | — | — | 1 | 93 | 0 | 0 | ||
| — | — | 1 | 1 | 93 | 1 | 0 | ||
| 1 | — | 3 | 3 | 93 | 0 | 0 | ||
| — | — | — | — | 63 | 0 | 0 | ||
| — | 1 | — | — | 85 | 0 | 0 | ||
| — | — | 3 | 5 | 93 | 0 | 0 | ||
| 1 | — | 1 | 2 | 63 | 0 | 0 | ||
| — | — | — | 1 | 80 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | — | 70 | 1 | 0 | ||
| — | — | — | — | 70 | 0 | 0 | ||
| — | — | — | — | 93 | 0 | 0 | ||
| — | — | — | — | 60 | 0 | 0 | ||
| — | — | — | 2 | 93 | 0 | 0 | ||
| — | — | — | 1 | 60 | 0 | 0 | ||
| — | — | — | — | 81 | 1 | 0 |
BarcelonaAthletic Bilbao
RecordBarcelona · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.