Bodo/Glimt wins
Price at publication 1.55
Archived odds
Loading match details…
This content was machine-translated from the French version.
NEC NijmegenTimestamped proof
Bodo/Glimt wins
Price at publication 1.55
Archived odds
Bodø/Glimt approach the return leg with a 3–1 lead from Nijmegen, but the lineups and the status of the absentees from the first leg for the return remain unconfirmed.
Read the full analysisBodø/Glimt approach the return leg with a 3-1 lead from Nijmegen, but the lineups and the status of the absentees from the first leg for the return remain unconfirmed.
Bodø/Glimt have a positive recent run, including wins 3-2 against Union Saint-Gilloise, 2-1 against Vålerenga, 4-0 against Lillestrøm and 3-0 against Sandefjord, before their 3-1 first-leg success. NEC had mixed results before the first leg, including a 4-1 win against Willem II, a qualification against Olympiakos and defeats against Telstar and Sevilla.
The first leg on 19 August, won 3-1 by Bodø/Glimt, is the only known official meeting between the two clubs.
No injury information available for the return. For the first leg, une source spécialisée reported Philippe Sandler, Sami Ouaissa, Yassin Moslih and Koki Ogawa unavailable for NEC, as well as Jostein Gundersen, Håkon Evjen and August Mikkelsen for Bodø/Glimt, without confirmation of their status for the return.
No specific suspensions for the return have been published.
Champions League play-off second leg at Aspmyra Stadion. Bodø/Glimt have a two-goal advantage after the 3-1 first leg.
The winner will advance to the Champions League league phase and the loser will be dropped into the Europa League. Bodø/Glimt have recent play-off experience, while NEC return to a major European competition after several years.
Lineups not yet published
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
Pending
Bodo/GlimtNEC Nijmegen
RecordBodo/Glimt · 2W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.