Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
ElversbergTimestamped proof
Over 2.5 goals
Archived odds
Mönchengladbach host Elversberg on September 5, 2026, for the 2nd matchday of the Bundesliga, with the market favoring the hosts, both teams in recent offensive form, and still limited lineup information.
Read the full analysisMönchengladbach host Elversberg on September 5, 2026, for the 2nd matchday of the Bundesliga, with the market favoring the hosts, both teams in recent offensive form, and still limited lineup information.
Mönchengladbach have won four of their last five matches, with a 0-3 defeat against Leipzig, and have scored 18 goals. Elversberg are unbeaten in their last five matches, with four wins and one draw, and have scored 15 goals.
These runs include competitive and friendly matches and, on their own, do not allow for a direct comparison of their Bundesliga level.
Only one competitive meeting is recorded: Mönchengladbach’s 5-0 victory over Elversberg in the 2nd round of the German Cup on December 22, 2020. Record: Mönchengladbach 1 win, 0 draws, Elversberg 0 wins, goal difference 5-0.
The match is scheduled at Borussia-Park on September 5, 2026, at 13:30 UTC. The official Bundesliga page indicates that no detailed preview content has yet been published.
The teams had never previously faced each other in the Bundesliga or 2. Bundesliga.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +4 | 3 | 1 | 0 | 0 | 5 | 1 | W | |
| 2 | 1 | +3 | 3 | 1 | 0 | 0 | 4 | 1 | W | |
| 3 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 4 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 5 | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | W | |
| 6 | 1 | +1 | 3 | 1 | 0 | 0 | 3 | 2 | W | |
| 7 | 1 | +1 | 3 | 1 | 0 | 0 | 3 | 2 | W | |
| 8 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | D | |
| 9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | D | |
| 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 12 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | L | |
| 13 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | L | |
| 14 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | L | |
| 15 | 1 | -3 | 0 | 0 | 0 | 1 | 1 | 4 | L | |
| 16 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L | |
| 17 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L | |
| 18 | 1 | -4 | 0 | 0 | 0 | 1 | 1 | 5 | L |
CoachEugen Polanski
CoachVincent Wagner
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 77 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 | ||
| — | 0 | — | 1 | 81 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 1 | 0 | ||
| — | 2 | — | — | 69 | 0 | 0 | ||
| 2 | 0 | 2 | 3 | 90 | 1 | 0 | ||
| — | 0 | 1 | 1 | 69 | 0 | 0 | ||
| — | 0 | 1 | 3 | 77 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 88 | 0 | 0 | ||
| — | 1 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 75 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | 1 | 2 | 75 | 0 | 0 | ||
| — | 0 | — | — | 64 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 88 | 0 | 0 |
Borussia MonchengladbachElversberg
RecordBorussia Monchengladbach · 0W · 0D · 2L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.