Bournemouth wins
Archived odds 2.07
Archived odds
Loading match details…
This content was machine-translated from the French version.
Bournemouth
Sunderland
Timestamped proof
Bournemouth wins
Archived odds 2.07
Archived odds
Prediction: Bournemouth · Match result (1X2). Estimated probability: 46.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Bournemouth · Match result (1X2). Estimated probability: 46.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
The confirmed results from 23 August to 20 September show Bournemouth without a win in the five matches listed: 1-2 defeats against Manchester City and 0-1 against Liverpool, followed by 1-1 draws against Everton and 2-2 draws against Newcastle and Brentford. Sunderland has an inconsistent run over the same period: a 1-2 defeat at Ipswich, a 1-0 win against Fulham, a 1-1 draw at Brentford, a 0-2 defeat against Arsenal and a 3-5 defeat at Manchester City.
The run does not cover any potential matches on 10 October, and no reliable comparison of chance quality, shots, pressing or xG has been established.
No recent score or date for Bournemouth-Sunderland was explicitly verified in the pages consulted. The aggregated historical record mentioned by a statistics page does not provide a usable dated sequence.
Even a verified previous meeting would have limited relevance if the squads, coaches or systems have changed.
Bournemouth hosts at the Vitality Stadium in a Premier League match scheduled for Sunday, October 18, 2026 at 13:00 UTC, subject to a scheduling change. Favorable scenario for Bournemouth: Brobbey's continued absence would reduce Sunderland's focal point in transitions, while home advantage could help Bournemouth progress and attack the box.
Favorable scenario for Sunderland: transitions can exploit the spaces behind the full-backs and any potential weakness in Bournemouth's midfield or défense; its 3-5 offensive success at Manchester City shows this possibility, without allowing it to be generalized. The standings as of October 11 and the precise stakes are unconfirmed.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 6 | +5 | 15 | 5 | 0 | 1 | 10 | 5 | WLWWW | |
| 3 | 6 | +13 | 13 | 4 | 1 | 1 | 18 | 5 | WWWDL | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 8 | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | LDWDD | |
| 9 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 10 | 7 | -4 | 9 | 3 | 0 | 4 | 11 | 15 | LWLWL | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 6 | -3 | 7 | 2 | 1 | 3 | 9 | 12 | WDLWL | |
| 14 | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | DDLDW | |
| 15 | 6 | -6 | 6 | 2 | 0 | 4 | 5 | 11 | WWLLL | |
| 16 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 17 | 6 | -3 | 5 | 1 | 2 | 3 | 5 | 8 | LLWDD | |
| 18 | 6 | -6 | 4 | 1 | 1 | 4 | 6 | 12 | LLLDW | |
| 19 | 6 | -6 | 3 | 0 | 3 | 3 | 7 | 13 | LLDDD | |
| 20 | 6 | -6 | 3 | 0 | 3 | 3 | 3 | 9 | DLDDL |
CoachM. Rose
CoachR. Le Bris
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 1 | 0 | ||
| 0 | 0 | 3 | 7 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 62 | 1 | 0 | ||
| 1 | 0 | 2 | 3 | 79 | 0 | 0 | ||
| 1 | 1 | 1 | 6 | 79 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 17 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 59 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 59 | 0 | 0 |
BournemouthSunderland
RecordBournemouth · 1W · 1D · 1L