Liverpool +0.5
Archived odds 1.52
Archived odds
Loading match details…
This content was machine-translated from the French version.
Brentford
Liverpool
Timestamped proof
Liverpool +0.5
Archived odds 1.52
Archived odds
Selection: Under 3.5 goals (Totals). Estimated probability: 72,5%, according to our model. Odds 1.52. No bet: this probability is not sufficient to justify a stake at these odds.
Read the full analysisSelection: Under 3.5 goals (Totals). Estimated probability: 72,5%, according to our model. Odds 1.52. No bet: this probability is not sufficient to justify a stake at these odds.
Brentford: 3-0 against Chelsea on 18 September, 2-2 at Bournemouth on 12 September, 1-1 against Sunderland on 5 September, 1-1 at Leeds on 30 August and 3-0 against Tottenham on 22 August. Liverpool: 1-0 at Bournemouth on 20 September, 0-0 against Fulham on 12 September, 2-0 at Ipswich on 4 September, 2-2 against Nottingham Forest on 29 August and 2-2 at Newcastle on 23 August.
The cache is explicitly partial for Brentford, and no consistent series of xG, shots or pressing has been established for either team. Liverpool could have slightly less rest after Manchester City on 11 October, while Brentford were scheduled to play at Aston Villa on 10 October; the impact remains hypothetical.
No Brentford-Liverpool head-to-head score from the previous season has been established by the pages consulted. It is therefore not possible to document a recent meeting with a date, season and score.
Older head-to-heads would have limited relevance without demonstrated continuity of the coaches, squads, goalkeepers and tactical roles.
Brentford can rely on home advantage and their recent home wins; an ability to exploit transitions or set pieces is plausible, but no specific goal-scoring mechanism has been verified. Liverpool can respond with their unbeaten record in the five results reviewed and seek to control transitions, but no reliable comparison of possession, chances or pressing is available.
The opposite scenario depends notably on the physical workload after Manchester City, an attacking absence for Liverpool or the confirmed return of key Brentford players. The standings and precise stakes remain to be confirmed after the October 10 and 11 matches.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +11 | 18 | 6 | 0 | 0 | 16 | 5 | WWWWW | |
| 2 | 6 | +5 | 15 | 5 | 0 | 1 | 10 | 5 | WLWWW | |
| 3 | 6 | +13 | 13 | 4 | 1 | 1 | 18 | 5 | WWWDL | |
| 4 | 6 | +6 | 10 | 2 | 4 | 0 | 12 | 6 | DWDDD | |
| 5 | 6 | +3 | 10 | 2 | 4 | 0 | 8 | 5 | DWDDD | |
| 6 | 6 | +2 | 10 | 3 | 1 | 2 | 15 | 13 | WLDLW | |
| 7 | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | LDWDD | |
| 8 | 6 | +2 | 9 | 2 | 3 | 1 | 8 | 6 | DLDDW | |
| 9 | 6 | 0 | 9 | 2 | 3 | 1 | 7 | 7 | LWDWD | |
| 10 | 6 | -3 | 9 | 3 | 0 | 3 | 9 | 12 | WLWLL | |
| 11 | 6 | -3 | 8 | 2 | 2 | 2 | 10 | 13 | LWLDW | |
| 12 | 6 | -3 | 7 | 2 | 1 | 3 | 9 | 12 | WDLWL | |
| 13 | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | DDLDW | |
| 14 | 6 | -6 | 6 | 2 | 0 | 4 | 5 | 11 | WWLLL | |
| 15 | 6 | -3 | 5 | 1 | 2 | 3 | 5 | 8 | LLWDD | |
| 16 | 6 | -5 | 5 | 1 | 2 | 3 | 6 | 11 | DWLDL | |
| 17 | 6 | -6 | 4 | 1 | 1 | 4 | 6 | 12 | LLLDW | |
| 18 | 6 | -6 | 3 | 0 | 3 | 3 | 7 | 13 | LLDDD | |
| 19 | 6 | -6 | 3 | 0 | 3 | 3 | 3 | 9 | DLDDL | |
| 20 | 6 | -4 | 2 | 0 | 2 | 4 | 6 | 10 | LDDLL |
CoachKeith Andrews
CoachAndoni Iraola
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 77 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 53 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 77 | 0 | 0 | ||
| 0 | 1 | 0 | 3 | 90 | 1 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 32 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 79 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 4 | 90 | 1 | 0 | ||
| 1 | 0 | 1 | 2 | 79 | 0 | 0 |
BrentfordLiverpool
RecordBrentford · 1W · 1D · 1L