Celtic wins
Price at publication 1.80
Archived odds
Loading match details…
This content was machine-translated from the French version.
CelticMi-temps : 2–0
Timestamped proof
Celtic wins
Price at publication 1.80
Archived odds
Celtic host LASK Linz in the first leg of the Champions League playoff. The file confirms the context of the matchup but provides little reliable information on lineups, injuries, and LASK's recent form.
Read the full analysisCeltic host LASK Linz in the first leg of the Champions League playoff. The file confirms the context of the matchup but provides little reliable information on lineups, injuries, and LASK's recent form.
For Celtic, incomplete community data mentions a win against Dundee FC, two draws against Milan and Middlesbrough, a loss against Sporting CP, and a draw against Shelbourne. No verified recent run of form for LASK is available.
No reliable information available on recent head-to-head meetings between Celtic and LASK.
No injury information available
First leg of the 2026/27 Champions League playoffs, confirmed by UEFA. Celtic are Scottish champions in 2026 and LASK are Austrian champions.
The return leg is scheduled for August 25 in Linz. The winner will advance to the league phase and the loser will be dropped into the Europa League.
Lineups not yet published
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
Pending
RecordCeltic · 1W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.