Newcastle United wins
Archived odds 2.55
Archived odds
Loading match details…
This content was machine-translated from the French version.
CrystalPalace

NewcastleUnited
Timestamped proof
Newcastle United wins
Archived odds 2.55
Archived odds
Prediction: Newcastle United · Match result (1X2). Estimated probability: 38.1 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Newcastle United · Match result (1X2). Estimated probability: 38.1 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Palace beat Nottingham Forest 3-1 at home on 11 October, then lost 2-3 at Lyon in the Europa League on 15 October, with a scheduling and travel constraint. Archives also mention 0-0 at Leeds on 20 September, 2-3 against Ipswich on 12 September, and 3-2 at Fulham on 5 September, but they are partial and do not constitute a complete run.
Newcastle lost 1-4 at Coventry on 12 October, a promoted team. The Newcastle-Aston Villa result from 17 October is excluded because it is after the search cutoff.
No reliable series of the last five matches or comparable advanced metric has been established.
Crystal Palace’s record mentions Palace 2-1 Newcastle on 12 April 2026, Newcastle 2-0 Palace on 4 January 2026, and Newcastle 5-0 Palace on 16 April 2025. These precedents have limited prédictive valeur, as the venue, context, coaches, and squads may differ.
In the scenario favorable to Palace, the Selhurst Park venue, the recent win against Nottingham Forest, and Newcastle’s 1-4 defeat at Coventry could favor transitions against a weakened défense, while the European schedule creates a risk of fatigue and rotation. In the scenario favorable to Newcastle, the defeat at Coventry could trigger a competitive reaction, and Newcastle could benefit from more preparation time than Palace after Lyon, but this advantage is incomplete because the intervening fixtures are not all established.
The standings and the precise stakes remain unknown.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 8 | -4 | 10 | 3 | 1 | 4 | 12 | 16 | DLWLW | |
| 10 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 8 | -4 | 6 | 1 | 3 | 4 | 6 | 10 | DLLLW | |
| 18 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 19 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachP. Sage
CoachM. Jaissle
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 63 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 2 | 3 | 62 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 95 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 2 | 85 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
| 1 | 0 | 1 | 5 | 77 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 77 | 0 | 0 |
Crystal PalaceNewcastle United
RecordCrystal Palace · 3W · 0D · 0L