Brentford wins
Archived odds 1.62
Archived odds
Loading match details…
This content was machine-translated from the French version.
HullCity
Brentford
Timestamped proof
Brentford wins
Archived odds 1.62
Archived odds
Prediction: Brentford · Match result (1X2). Estimated probability: 55.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Brentford · Match result (1X2). Estimated probability: 55.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Hull are coming off a 2-2 draw against Everton on 11 October, while Brentford drew 2-2 at Aston Villa on 10 October. Hull also lost 2-1 at Newcastle on 19 September.
The full run, rest and travel are not sufficiently verifiable. No xG, shot volume or pressing indicator is included, due to the lack of a usable period and provider for both teams.
Hull are promoted after their 1-0 win against Middlesbrough in the play-off final, but this does not measure their current strength.
Brentford beat Hull 5-1 in the Championship in February 2020. This precedent is old and its prédictive valeur is limited, as the squads, coaches and competition context have changed. No other recent first-team meeting has been confirmed.
Favorable reading for Hull: home advantage and the 2-2 draw against Everton could support a direct approach and attacking transitions, but no tactical report or chance-creation data confirms a real advantage in these phases. Favorable reading for Brentford: the team was unbeaten at the time of its 17 October match, had drawn 2-2 at Aston Villa on 10 October and has shown recent continuity in a 4-3-3; transitions and set pieces could be levers.
The opposite scenario would depend on a stronger Hull lineup, effective set pieces or important absences on Brentford's side. Brentford could instead impose strong continuity and press Hull's first phase of build-up effectively.
The standings, points gap and the qualification or relegation stakes have not been verified.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 8 | -4 | 10 | 3 | 1 | 4 | 12 | 16 | DLWLW | |
| 10 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 8 | -4 | 6 | 1 | 3 | 4 | 6 | 10 | DLLLW | |
| 18 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 19 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachS. Jakirović
CoachKeith Andrews
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 86 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 72 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 86 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 2 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 62 | 1 | 0 | ||
| 1 | 0 | 2 | 4 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 62 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 |
Hull CityBrentford
RecordHull City · 1W · 1D · 1L