Real Betis wins
Archived odds 1.49
Archived odds
Loading match details…
This content was machine-translated from the French version.
RealBetis

FeyenoordRotterdam
Timestamped proof
Real Betis wins
Archived odds 1.49
Archived odds
Betis have a home-related advantage from playing at La Cartuja and from their two recorded European victories, but the assessment remains fragile: absences, lineups, standings and the detailed quality of chances have not been established.
Read the full analysisBetis have a home-related advantage from playing at La Cartuja and from their two recorded European victories, but the assessment remains fragile: absences, lineups, standings and the detailed quality of chances have not been established. Feyenoord can turn the tide with a direct game and transitions into space.
Before the match, Betis beat Lille 3-2 away on 8 September 2026 and then Porto 3-2 at home on 14 October, according to UEFA. Feyenoord lost 1-5 at Barcelona on 9 September and then beat Como 3-2 at home on 14 October.
Both teams have seven days of rest between their last recorded European match and this encounter. The intermediate domestic matches, including Betis-Barcelona scheduled for 17 October, have not yet been played.
No reliable comparison of xG, shots or pressing has been established.
One recent head-to-head is mentioned: Betis 2-1 Feyenoord in the Europa League 2025-26, in the AS article published on 14 October 2026. This precedent provides limited context, as the competition, squads and tactical roles may differ.
No other recent verifiable head-to-head has been retained.
Matchday 3 fixture of the 2026-27 UEFA Champions League league phase, at the Estadio de La Cartuja in Seville, Betis’s operational home venue but not its traditional stadium. Betis scenario: impose the pace thanks to home advantage and its two-match European winning streak.
Feyenoord scenario: force an open game, attack transitions and take advantage of any Betis rotation around the match against Barcelona. The updated standings and the precise consequences of the result have not been established.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | 14 | 5 | WWW | |
| 2 | 3 | +5 | 9 | 3 | 0 | 0 | 12 | 7 | WWW | |
| 3 | 3 | +5 | 7 | 2 | 1 | 0 | 7 | 2 | DWW | |
| 4 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 5 | 3 | +5 | 6 | 2 | 0 | 1 | 11 | 6 | LWW | |
| 6 | 3 | +4 | 6 | 2 | 0 | 1 | 9 | 5 | WLW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 8 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 11 | 3 | +1 | 6 | 2 | 0 | 1 | 5 | 4 | WLW | |
| 12 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 13 | 3 | +3 | 4 | 1 | 1 | 1 | 8 | 5 | WLD | |
| 14 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 15 | 3 | +1 | 4 | 1 | 1 | 1 | 4 | 3 | DWL | |
| 16 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | WLD | |
| 17 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 18 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 8 | LWL | |
| 20 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 21 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | 5 | 7 | WLL | |
| 23 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 24 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | 3 | 6 | LWL | |
| 26 | 3 | -5 | 3 | 1 | 0 | 2 | 4 | 9 | LWL | |
| 27 | 3 | -5 | 3 | 1 | 0 | 2 | 3 | 8 | LLW | |
| 28 | 3 | -6 | 2 | 0 | 2 | 1 | 3 | 9 | DLD | |
| 29 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 30 | 3 | -3 | 1 | 0 | 1 | 2 | 4 | 7 | DLL | |
| 31 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 32 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 33 | 3 | -4 | 0 | 0 | 0 | 3 | 2 | 6 | LLL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 | 1 | 13 | LLL |
Eleven from the previous match, against FC Porto on 14 October 2026
CoachM. Pellegrini
Eleven from the previous match, against Como on 14 October 2026
CoachG. van Bronckhorst
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
| 0 | 0 | 2 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 64 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 64 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 80 | 0 | 0 | ||
| 0 | 0 | 2 | 7 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 80 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 92 | 0 | 0 | ||
| 0 | 0 | 2 | 4 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 82 | 0 | 0 |
Real BetisFeyenoord Rotterdam
RecordReal Betis · 1W · 0D · 0L