Real Madrid wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
InterTimestamped proof
Real Madrid wins
Archived odds
Real Madrid host Inter on the opening matchday of the league phase of the 2026/27 Champions League. The market strongly favors Madrid, while the lineups, quantified recent form and several medical updates remain uncertain.
Read the full analysisReal Madrid host Inter on the opening matchday of the league phase of the 2026/27 Champions League. The market strongly favors Madrid, while the lineups, quantified recent form and several medical updates remain uncertain.
No recent, verifiable statistical record is available for either team. For Real Madrid, Diomande has only been reported as having already played against Espanyol and Real Sociedad.
UEFA records 13 European meetings: 7 Real Madrid wins, 1 draw and 5 Inter wins. The last four meetings were all won by Real Madrid, including the last two in 2021/22.
Real Madrid report uncertain fitness situations involving Endrick, Militão, Rodrygo and Asencio; Tchouaméni must be managed. No injury information is available for Inter. Final suspensions are not available.
Match scheduled at the Santiago Bernabéu on 8 September 2026 at 19:00 UTC, for the opening matchday of the league phase of the 2026/27 Champions League. No detailed independent tactical preview is available.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
CoachJosé Mourinho
CoachC. Chivu
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 79 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 2 | 2 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 2 | 79 | 0 | 0 | ||
| 1 | 0 | 4 | 4 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 87 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 60 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 60 | 1 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 83 | 0 | 0 | ||
| 0 | 1 | 1 | 4 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 4 | 60 | 0 | 0 |
Real MadridInter
RecordReal Madrid · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.