Borussia Dortmund wins
Archived odds 1.26
Archived odds
Loading match details…
This content was machine-translated from the French version.

SabahFK
BorussiaDortmund
Timestamped proof
Borussia Dortmund wins
Archived odds 1.26
Archived odds
Dortmund has a clear advantage on paper: Sabah lost 0-4 at Manchester United before beating Slavia Praha 2-0, while Dortmund won 3-2 against Villarreal and then lost 0-1 at Bodø/Glimt.
Read the full analysisDortmund has a clear advantage on paper: Sabah lost 0-4 at Manchester United before beating Slavia Praha 2-0, while Dortmund won 3-2 against Villarreal and then lost 0-1 at Bodø/Glimt. The decisive limitation is the absence of lineups, confirmed absences, and consistent metrics; the exact stadium also remains to be confirmed.
Sabah won the play-offs and is contesting its first Champions League league phase. Its known European results before this match are a 0-4 defeat at Manchester United on 10 September and a 2-0 win against Slavia Praha on 13 October, at home.
Dortmund beat Villarreal 3-2 on 8 September and then lost 0-1 at Bodø/Glimt on 14 October. The last five matches, the immediate domestic schedule, rotations, and a usable xG/shots/pressing comparison have not been established.
No previous meeting between the two clubs has been established by the official pages consulted, without allowing a conclusion that there has never been one historically. There is therefore no recent head-to-head score to use; this absence deprives the analysis of a specific reference point, while changes in squads and context would in any case have limited its prédictive valeur.
In the scenario favorable to Dortmund, the three goals against Villarreal suggest an ability to exploit space, and Sabah could be exposed after conceding four goals at Manchester United. In the scenario favorable to Sabah, its 2-0 home win against Slavia Praha and its European experience could support a compact block followed by quick transitions behind Dortmund's full-backs or midfielders.
Dortmund's recent defeat at Bodø/Glimt nevertheless shows that a European away match can disrupt its plan. The standings, the mathematical stakes, and the exact stadium have not been established.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +7 | 6 | 2 | 0 | 0 | 10 | 3 | WW | |
| 2 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 3 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 4 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 | WW | |
| 5 | 2 | +4 | 6 | 2 | 0 | 0 | 8 | 4 | WW | |
| 6 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 8 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 11 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 12 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 13 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 14 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 15 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 | WL | |
| 16 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 17 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | LW | |
| 18 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | LW | |
| 19 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 20 | 2 | -1 | 3 | 1 | 0 | 1 | 2 | 3 | LW | |
| 21 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 22 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 23 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 24 | 2 | -4 | 3 | 1 | 0 | 1 | 1 | 5 | WL | |
| 25 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 | LD | |
| 26 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | LD | |
| 27 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 28 | 2 | -6 | 1 | 0 | 1 | 1 | 1 | 7 | LD | |
| 29 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 30 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 31 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 32 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | 4 | LL | |
| 33 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 2 | -8 | 0 | 0 | 0 | 2 | 1 | 9 | LL |
CoachV. Dambrauskas
CoachN. Kovač
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 0 | 1 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 81 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 1 | 65 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 81 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 72 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 71 | 0 | 0 | ||
| 0 | 1 | 2 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| 0 | 0 | 2 | 4 | 89 | 0 | 0 | ||
| 2 | 0 | 4 | 8 | 90 | 0 | 0 |
Sabah FKBorussia Dortmund