
Barcelona Grand Prix

Horario
Hora de ParísEl horario de cada sesión, en hora de París, con el tiempo previsto.
- Entrenamientos libres 1vie, 12 jun13:30
- Entrenamientos libres 2vie, 12 jun17:00
- Entrenamientos libres 3sáb, 13 jun12:30
- Clasificaciónsáb, 13 jun16:00
- Carreradom, 14 jun15:00
Pronósticos Marcelito
No se publicó ningún pronóstico para este Gran Premio.
Cuotas
Las cuotas de este Gran Premio ya no se ofrecen.
Resultados
- 1
Lewis HamiltonFerrari1:32:28.105 - 2
George RussellMercedes+19.561 - 3
Lando NorrisMcLaren+23.719
Carrera
Clasificación
| Puesto | Piloto | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:15.717 | 1:15.228 | 1:14.679 | |
| 2 | 1:15.625 | 1:15.418 | 1:14.743 | |
| 3 | 1:15.977 | 1:15.295 | 1:14.998 | |
| 4 | 1:16.287 | 1:15.361 | 1:15.001 | |
| 5 | 1:16.352 | 1:15.484 | 1:15.021 | |
| 6 | 1:16.427 | 1:15.754 | 1:15.077 | |
| 7 | 1:16.138 | 1:15.518 | 1:15.090 | |
| 8 | 1:16.673 | 1:15.585 | 1:16.542 | |
| 9 | 1:16.066 | 1:15.768 | 1:16.657 | |
| 10 | 1:15.964 | 1:15.281 | — | |
| 11 | 1:16.425 | 1:15.840 | — | |
| 12 | 1:16.616 | 1:16.001 | — | |
| 13 | 1:16.590 | 1:16.191 | — | |
| 14 | 1:16.599 | 1:16.261 | — | |
| 15 | 1:16.571 | 1:16.389 | — | |
| 16 | 1:16.881 | 1:17.827 | — | |
| 17 | 1:17.073 | — | — | |
| 18 | 1:17.424 | — | — | |
| 19 | 1:17.545 | — | — | |
| 20 | 1:17.757 | — | — | |
| 21 | 1:18.758 | — | — | |
| 22 | 1:18.815 | — | — |
Entrenamientos · Entrenamientos libres 1
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:16.363 | — | 27 |
| 2 | Oscar Piastri | McLaren | 1:16.566 | +0.203 | 29 |
| 3 | Charles Leclerc | Ferrari | 1:16.883 | +0.52 | 29 |
| 4 | Max Verstappen | Red Bull Racing | 1:17.047 | +0.684 | 29 |
| 5 | Leonardo Fornaroli | McLaren | 1:17.216 | +0.853 | 22 |
| 6 | Paul Aron | Audi | 1:17.321 | +0.958 | 24 |
| 7 | Liam Lawson | Racing Bulls | 1:17.472 | +1.109 | 24 |
| 8 | Dino Beganovic | Ferrari | 1:17.778 | +1.415 | 30 |
| 9 | Arvid Lindblad | Racing Bulls | 1:17.804 | +1.441 | 29 |
| 10 | Franco Colapinto | Alpine | 1:17.893 | +1.53 | 28 |
| 11 | Oliver Bearman | Haas F1 Team | 1:18.172 | +1.809 | 25 |
| 12 | Gabriel Bortoleto | Audi | 1:18.209 | +1.846 | 28 |
| 13 | Carlos Sainz | Williams | 1:18.293 | +1.93 | 27 |
| 14 | Ayumu Iwasa | Red Bull Racing | 1:18.298 | +1.935 | 21 |
| 15 | Frederik Vesti | Mercedes | 1:18.365 | +2.002 | 28 |
| 16 | Esteban Ocon | Haas F1 Team | 1:18.372 | +2.009 | 27 |
| 17 | Pierre Gasly | Alpine | 1:18.508 | +2.145 | 23 |
| 18 | Valtteri Bottas | Cadillac | 1:18.914 | +2.551 | 23 |
| 19 | Fernando Alonso | Aston Martin | 1:20.067 | +3.704 | 23 |
| 20 | Lance Stroll | Aston Martin | 1:20.318 | +3.955 | 21 |
| 21 | Colton Herta | Cadillac | 1:20.697 | +4.334 | 27 |
Entrenamientos · Entrenamientos libres 2
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.426 | — | 30 |
| 2 | George Russell | Mercedes | 1:15.435 | +0.009 | 28 |
| 3 | Oscar Piastri | McLaren | 1:15.483 | +0.057 | 24 |
| 4 | Charles Leclerc | Ferrari | 1:15.799 | +0.373 | 29 |
| 5 | Kimi Antonelli | Mercedes | 1:16.015 | +0.589 | 31 |
| 6 | Max Verstappen | Red Bull Racing | 1:16.321 | +0.895 | 33 |
| 7 | Arvid Lindblad | Racing Bulls | 1:16.411 | +0.985 | 29 |
| 8 | Gabriel Bortoleto | Audi | 1:16.611 | +1.185 | 27 |
| 9 | Lewis Hamilton | Ferrari | 1:16.631 | +1.205 | 28 |
| 10 | Isack Hadjar | Red Bull Racing | 1:16.674 | +1.248 | 30 |
| 11 | Nico Hulkenberg | Audi | 1:16.934 | +1.508 | 31 |
| 12 | Oliver Bearman | Haas F1 Team | 1:16.945 | +1.519 | 31 |
| 13 | Liam Lawson | Racing Bulls | 1:16.967 | +1.541 | 8 |
| 14 | Carlos Sainz | Williams | 1:17.020 | +1.594 | 29 |
| 15 | Franco Colapinto | Alpine | 1:17.051 | +1.625 | 30 |
| 16 | Pierre Gasly | Alpine | 1:17.260 | +1.834 | 29 |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.538 | +2.112 | 29 |
| 18 | Valtteri Bottas | Cadillac | 1:18.225 | +2.799 | 6 |
| 19 | Alexander Albon | Williams | 1:18.790 | +3.364 | 29 |
| 20 | Sergio Perez | Cadillac | 1:19.261 | +3.835 | 34 |
| 21 | Fernando Alonso | Aston Martin | 1:19.286 | +3.86 | 21 |
| 22 | Lance Stroll | Aston Martin | 1:19.459 | +4.033 | 20 |
Entrenamientos · Entrenamientos libres 3
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.679 | — | 11 |
| 2 | Oscar Piastri | McLaren | 1:15.893 | +0.214 | 12 |
| 3 | Charles Leclerc | Ferrari | 1:15.922 | +0.243 | 17 |
| 4 | Lando Norris | McLaren | 1:15.925 | +0.246 | 15 |
| 5 | Lewis Hamilton | Ferrari | 1:16.381 | +0.702 | 16 |
| 6 | Max Verstappen | Red Bull Racing | 1:16.434 | +0.755 | 12 |
| 7 | Kimi Antonelli | Mercedes | 1:16.500 | +0.821 | 12 |
| 8 | Isack Hadjar | Red Bull Racing | 1:16.684 | +1.005 | 15 |
| 9 | Nico Hulkenberg | Audi | 1:16.961 | +1.282 | 22 |
| 10 | Arvid Lindblad | Racing Bulls | 1:17.020 | +1.341 | 16 |
| 11 | Gabriel Bortoleto | Audi | 1:17.027 | +1.348 | 13 |
| 12 | Liam Lawson | Racing Bulls | 1:17.324 | +1.645 | 15 |
| 13 | Pierre Gasly | Alpine | 1:17.583 | +1.904 | 15 |
| 14 | Franco Colapinto | Alpine | 1:17.625 | +1.946 | 14 |
| 15 | Carlos Sainz | Williams | 1:17.730 | +2.051 | 19 |
| 16 | Esteban Ocon | Haas F1 Team | 1:18.040 | +2.361 | 15 |
| 17 | Oliver Bearman | Haas F1 Team | 1:18.391 | +2.712 | 13 |
| 18 | Alexander Albon | Williams | 1:18.412 | +2.733 | 15 |
| 19 | Sergio Perez | Cadillac | 1:18.691 | +3.012 | 21 |
| 20 | Fernando Alonso | Aston Martin | 1:19.496 | +3.817 | 18 |
| 21 | Valtteri Bottas | Cadillac | 1:19.962 | +4.283 | 14 |
| 22 | Lance Stroll | Aston Martin | 1:20.103 | +4.424 | 17 |
Parrilla
- 1George Russell
- 2Lewis Hamilton
- 3Andrea Kimi Antonelli
- 4Lando Norris
- 5Max Verstappen
- 6Isack Hadjar
- 7Oscar Piastri
- 8Liam Lawson
- 9Nico Hülkenberg
- 10Charles Leclerc
- 11Arvid Lindblad
- 12Gabriel Bortoleto
- 13Franco Colapinto
- 14Pierre Gasly
- 15Oliver Bearman
- 16Carlos Sainz
- 17Esteban Ocon
- 18Alexander Albon
- 19Sergio Pérez
- 20Valtteri Bottas
- 21Lance Stroll
- 22Fernando Alonso
Vuelta rápida
| Puesto | Piloto | Vueltas | Tiempo |
|---|---|---|---|
| 1 | 44 | 1:20.122 | |
| 2 | 60 | 1:20.150 | |
| 3 | 42 | 1:20.230 | |
| 4 | 37 | 1:20.232 | |
| 5 | 47 | 1:20.379 | |
| 6 | 43 | 1:20.640 | |
| 7 | 46 | 1:20.704 | |
| 8 | 46 | 1:20.835 | |
| 9 | 55 | 1:21.446 | |
| 10 | 63 | 1:21.643 | |
| 11 | 54 | 1:21.744 | |
| 12 | 45 | 1:21.914 | |
| 13 | 43 | 1:21.960 | |
| 14 | 58 | 1:22.061 | |
| 15 | 43 | 1:22.419 | |
| 16 | 43 | 1:22.449 | |
| 17 | 45 | 1:22.691 | |
| 18 | 43 | 1:22.820 | |
| 19 | 2 | 1:23.447 | |
| 20 | 27 | 1:25.366 | |
| 21 | 3 | 1:25.745 | |
| 22 | 3 | 1:25.904 |
Paradas en boxes
Parada más rápida : George Russell · 21.677
| Piloto | Escudería | Vueltas | Neumático | Tiempo |
|---|---|---|---|---|
| Lewis Hamilton | Ferrari | 11 | Blando → Duro | 22.480 |
| Liam Lawson | RB F1 Team | 11 | Medio → Duro | 25.983 |
| George Russell | Mercedes | 12 | Medio → Duro | 22.080 |
| Max Verstappen | Red Bull | 12 | Blando → Medio | 22.273 |
| Franco Colapinto | Alpine F1 Team | 12 | Blando → Duro | 22.983 |
| Sergio Pérez | Cadillac F1 Team | 12 | Blando → Duro | 24.805 |
| Lando Norris | McLaren | 13 | Medio → Duro | 21.791 |
| Nico Hülkenberg | Audi | 13 | Blando → Duro | 22.869 |
| Esteban Ocon | Haas F1 Team | 13 | Blando → Duro | 23.256 |
| Alexander Albon | Williams | 13 | Medio → Duro | 24.005 |
| Andrea Kimi Antonelli | Mercedes | 14 | Medio → Duro | 22.038 |
| Oscar Piastri | McLaren | 14 | Medio → Duro | 21.776 |
| Pierre Gasly | Alpine F1 Team | 14 | Medio → Duro | 22.682 |
| Carlos Sainz | Williams | 14 | Blando → Duro | 22.977 |
| Valtteri Bottas | Cadillac F1 Team | 14 | Medio → Duro | 23.280 |
| Isack Hadjar | Red Bull | 15 | Medio → Duro | 22.444 |
| Gabriel Bortoleto | Audi | 15 | Medio → Duro | 22.783 |
| Charles Leclerc | Ferrari | 16 | Medio → Duro | 22.249 |
| Oliver Bearman | Haas F1 Team | 18 | Medio → Duro | 23.118 |
| Fernando Alonso | Aston Martin | 21 | Duro | 22.220 |
| Arvid Lindblad | RB F1 Team | 22 | Medio → Duro | 22.476 |
| Lewis Hamilton | Ferrari | 27 | Duro → Medio | 22.477 |
| Max Verstappen | Red Bull | 29 | Medio → Duro | 24.189 |
| Alexander Albon | Williams | 29 | Duro | 22.027 |
| Carlos Sainz | Williams | 30 | Duro | 22.595 |
| Sergio Pérez | Cadillac F1 Team | 31 | Duro | 24.432 |
| Isack Hadjar | Red Bull | 32 | Duro | 22.528 |
| Gabriel Bortoleto | Audi | 33 | Duro | 22.285 |
| Franco Colapinto | Alpine F1 Team | 34 | Duro | 22.290 |
| Lando Norris | McLaren | 35 | Duro | 22.041 |
| Esteban Ocon | Haas F1 Team | 34 | Duro → Medio | 26.449 |
| Alexander Albon | Williams | 34 | Duro → Blando | 12:57.770 |
| Liam Lawson | RB F1 Team | 35 | Duro | 23.172 |
| George Russell | Mercedes | 36 | Duro | 21.677 |
| Oscar Piastri | McLaren | 36 | Duro | 22.661 |
| Andrea Kimi Antonelli | Mercedes | 37 | Duro | 22.210 |
| Arvid Lindblad | RB F1 Team | 37 | Duro | 24.010 |
| Charles Leclerc | Ferrari | 39 | Duro | 22.125 |
| Max Verstappen | Red Bull | 40 | Duro → Medio | 22.786 |
| Oliver Bearman | Haas F1 Team | 39 | Blando | 23.901 |
| Sergio Pérez | Cadillac F1 Team | 39 | Duro → Medio | 23.912 |
| Lewis Hamilton | Ferrari | 41 | Medio → Duro | 22.837 |
| Pierre Gasly | Alpine F1 Team | 40 | Duro | 23.310 |
| Gabriel Bortoleto | Audi | 53 | Duro → Blando | 25.915 |
| Carlos Sainz | Williams | 55 | Duro → Medio | 22.772 |
| Isack Hadjar | Red Bull | 58 | Duro → Blando | 21.949 |
| Esteban Ocon | Haas F1 Team | 58 | Medio → Blando | 22.965 |
| Alexander Albon | Williams | 50 | Blando | 22.703 |
Circuito
Circuit de Barcelona-CatalunyaEl trazado del circuito y sus cifras clave.

- Longitud de la vuelta
- 4,657 km
- Vueltas
- 66
- Distancia de carrera
- 307,362 km
- Récord de vuelta
- 1:15.641Giancarlo Fisichella
- Primer Gran Premio
- 1991
- Ediciones
- 36
- Victorias desde la pole
- 64,3 %
La pole es el primer puesto de la parrilla y se decide en la clasificación.
Most successful drivers
- Lewis Hamilton7
- Michael Schumacher6
- Max Verstappen4
- Mika Häkkinen3
- Nigel Mansell2
Most successful teams
- Ferrari9
- Mercedes7
- Williams6
- Red Bull6
- McLaren5
Ganadores anteriores
- 2026Lewis Hamilton
- 2025Oscar Piastri
- 2024Max Verstappen
- 2023Max Verstappen
- 2022Max Verstappen
- 2021Lewis Hamilton
- 2020Lewis Hamilton
- 2019Lewis Hamilton
- 2018Lewis Hamilton
- 2017Lewis Hamilton
Forma
Las cinco últimas carreras, de la más antigua a la más reciente. La cifra es el puesto de llegada; los puntos son el total de esas cinco carreras.
Lectura de los chips: 1 = victoria, 2-3 = podio, R = abandono, otra cifra = puesto de llegada.
| Piloto | Forma | Puntos |
|---|---|---|
| 11111 | 125 | |
| 36622 | 67 | |
| W23114 | 45 | |
| 4384R | 43 | |
| 244R12 | 42 | |
| R853R | 29 | |
| 812R53 | 29 | |
| W52RR | 28 | |
| 79R75 | 24 | |
| 67R87 | 24 |
Campeonato
La clasificación del campeonato y su evolución carrera a carrera.
Puntos acumulados por escudería después de cada carrera disputada.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Pilotos
Pilotos sin asiento
Estos pilotos figuran en la temporada sin escudería ni número de carrera.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructores
| Puesto | Escudería | Puntos | Victorias |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |