Manchester United wins
Price at publication 2.23
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Manchester United wins
Price at publication 2.23
Archived odds
Manchester United are the favorites according to the market baseline, but Everton have shown slightly more consistent league form in the reported results; injuries and lineups remain unknown.
Read the full analysisManchester United are the favorites according to the market baseline, but Everton have shown slightly more consistent league form in the reported results; injuries and lineups remain unknown.
Everton: 1-1 draw at Bournemouth, 4-0 win at Preston, and 2-0 win against Crystal Palace. Manchester United: 5-2 win against Ipswich and 0-2 league defeat at Hull City; preseason with a 2-4 loss to AC Milan and two 1-1 draws against Leeds and PSG.
Manchester United lead the head-to-head record with 97 wins to Everton’s 69 and 49 draws across all competitions. The last four Premier League meetings: Everton 0-1 Manchester United, Manchester United 0-1 Everton, Everton 2-2 Manchester United, Manchester United 4-0 Everton.
The two teams split the two matches of the 2025-2026 season, each winning away.
Match scheduled for 6 September 2026 at 13:00 UTC at Hill Dickinson Stadium. Everton are described as a team consolidating under David Moyes; Manchester United are beginning their first full season under Michael Carrick after strong momentum in the second half of the previous season.
No preview article specifically dedicated to this match was found.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +4 | 6 | 2 | 0 | 0 | 6 | 2 | WW | |
| 2 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 3 | 2 | +3 | 6 | 2 | 0 | 0 | 3 | 0 | WW | |
| 4 | 2 | +2 | 6 | 2 | 0 | 0 | 7 | 5 | WW | |
| 5 | 3 | +2 | 5 | 1 | 2 | 0 | 6 | 4 | WDD | |
| 6 | 2 | +3 | 4 | 1 | 1 | 0 | 4 | 1 | DW | |
| 7 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 8 | 2 | +2 | 4 | 1 | 1 | 0 | 3 | 1 | DW | |
| 9 | 2 | +1 | 4 | 1 | 1 | 0 | 2 | 1 | DW | |
| 10 | 2 | +3 | 3 | 1 | 0 | 1 | 7 | 4 | LW | |
| 11 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 12 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | WL | |
| 13 | 3 | -4 | 3 | 1 | 0 | 2 | 4 | 8 | LLW | |
| 14 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | DL | |
| 15 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | DL | |
| 16 | 2 | -2 | 0 | 0 | 0 | 2 | 2 | 4 | LL | |
| 17 | 2 | -4 | 0 | 0 | 0 | 2 | 0 | 4 | LL | |
| 18 | 2 | -5 | 0 | 0 | 0 | 2 | 1 | 6 | LL | |
| 19 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 | LL | |
| 20 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 | LL |
CoachLeighton Baines
CoachMichael Carrick
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 75 | 1 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 | ||
| — | 0 | — | — | 77 | 0 | 0 | ||
| — | 0 | — | — | 66 | 1 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 84 | 1 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | — | 1 | 89 | 1 | 0 | ||
| — | 1 | — | — | 84 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 70 | 0 | 0 | ||
| — | 0 | — | 1 | 70 | 0 | 0 |
EvertonManchester United
RecordEverton · 0W · 1D · 2L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.