Frosinone +1.5
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Frosinone +1.5
Archived odds
Juventus is clearly favored according to the market and head-to-head history, while Frosinone returns to Serie A after their promotion. Detailed information on absences, lineups, and Juventus's recent form is not available.
Read the full analysisJuventus is clearly favored according to the market and head-to-head history, while Frosinone returns to Serie A after their promotion. Detailed information on absences, lineups, and Juventus's recent form is not available.
Frosinone ended their 2025-2026 Serie B season with a 5-0 win against Mantova and is described as solid throughout the season. Sufficiently detailed recent data on Juventus: information not available.
Since 2015, seven meetings are recorded: six Juventus wins and one draw, with no Frosinone wins. The last five matches have been won by Juventus.
No injury information available
Match announced as the first matchday of Serie A 2026-2027. Frosinone returns to the top flight after two seasons in Serie B. Head-to-head history is clearly favorable to Juventus.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 1 | +3 | 3 | 1 | 0 | 0 | |
| 2 | 1 | +2 | 3 | 1 | 0 | 0 | |
| 3 | 1 | +1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | -1 | 0 | 0 | 0 | 1 | |
| 19 | 1 | -2 | 0 | 0 | 0 | 1 | |
| 20 | 1 | -3 | 0 | 0 | 0 | 1 |
CoachMassimiliano Alvini
CoachLuciano Spalletti
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | — | 1 | 67 | 0 | 0 | ||
| — | — | — | 1 | 76 | 0 | 0 | ||
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | 1 | 1 | 76 | 0 | 0 | ||
| — | — | — | — | 67 | 0 | 0 | ||
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | — | — | 59 | 1 | 0 | ||
| — | — | 1 | 1 | 59 | 0 | 0 | ||
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | — | 2 | 76 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | 1 | 1 | 76 | 0 | 0 | ||
| 1 | — | 1 | 2 | 76 | 0 | 0 | ||
| — | — | — | 1 | 76 | 0 | 0 | ||
| — | — | — | — | 69 | 1 | 0 | ||
| — | — | — | — | 76 | 0 | 0 | ||
| — | — | — | 2 | 76 | 0 | 0 | ||
| — | 1 | 1 | 3 | 69 | 0 | 0 | ||
| — | — | — | 1 | 76 | 0 | 0 | ||
| — | — | 1 | 1 | 69 | 0 | 0 | ||
| — | — | 1 | 2 | 76 | 0 | 0 |
FrosinoneJuventus
RecordFrosinone · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.