CoachM. Polzin
Loading match details…
Loading match details…

HamburgerSV
VfBStuttgart
Marcelito prediction
Create your free account to see the pick, the odds and the probability for every match.
18+ only.
Analysis based on bookmaker coverage and available form data.
Read the full analysisBundesliga match, Matchday 6, at the Volksparkstadion, with HSV genuinely at home. Before the match, the available standings placed Stuttgart 15th and HSV 16th, each with 3 points after four matchdays.
HSV had beaten Cologne 2-1 on September 19, after two 0-5 defeats against Mainz on September 6 and at Leipzig on September 13. Stuttgart were coming off a 0-1 defeat against Dortmund on September 19, after losses 1-2 at Hoffenheim and 1-5 at Bayern, bookended by a 4-1 win against Cologne.
These archives are partial and do not constitute the last five matches. No comparable and dated xG was verified.
The results from October 10 and the exact rest period before this match remained to be confirmed.
Two recent meetings were verified: on November 30, 2025, HSV beat Stuttgart 2-1 at the Volksparkstadion; on April 12, 2026, Stuttgart won 4-0 at home. The record is split across these two matches.
The April precedent provides a tactical comparison point regarding pressing and set pieces, but its prédictive valeur is limited by possible changes in the squad, goalkeeper, coach, and context.
Patson Daka was unavailable for HSV due to a tear in his left thigh, announced on October 2, with an absence expected to last the next few weeks. For Stuttgart, Seimen's availability on October 17, as well as that of the players returning to training and the other players mentioned on October 8, had not been confirmed.
Any suspensions, injuries from October 10, and final medical updates remained to be verified.
The favorable scenario for Stuttgart relies on effective pressure on HSV’s first build-up, exploiting turnovers and second balls, as well as set pieces; this mechanism contributed to the 4-0 success on 12 April 2026. The favorable scenario for HSV relies on a safer build-up, quick transitions into the space left by Stuttgart’s full-backs, and the advantage of the Volksparkstadion, as in the 2-1 victory on 30 November 2025.
This assessment would nevertheless be weakened by Daka’s absence and HSV’s poor attacking results in the available standings.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 7 | +19 | 17 | 5 | 2 | 0 | |
| 2 | 7 | +8 | 17 | 5 | 2 | 0 | |
| 3 | 7 | +7 | 13 | 4 | 1 | 2 | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | |
| 5 | 8 | 0 | 13 | 4 | 1 | 3 | |
| 6 | 7 | +9 | 12 | 4 | 0 | 3 | |
| 7 | 7 | +1 | 12 | 3 | 3 | 1 | |
| 8 | 8 | 0 | 10 | 3 | 1 | 4 | |
| 9 | 7 | +4 | 9 | 2 | 3 | 2 | |
| 10 | 7 | 0 | 9 | 3 | 0 | 4 | |
| 11 | 7 | -10 | 9 | 3 | 0 | 4 | |
| 12 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 13 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 14 | 7 | -7 | 8 | 2 | 2 | 3 | |
| 15 | 7 | -3 | 6 | 2 | 0 | 5 | |
| 16 | 7 | -3 | 6 | 1 | 3 | 3 | |
| 17 | 7 | -12 | 6 | 1 | 3 | 3 | |
| 18 | 7 | -11 | 3 | 1 | 0 | 6 |
CoachM. Polzin
CoachS. Hoeneb
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 84 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 78 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 61 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 67 | 0 | 0 | ||
| 0 | 0 | 1 | 7 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 77 | 0 | 0 |
Hamburger SVVfB Stuttgart
RecordHamburger SV · 1W · 0D · 2L