Liverpool wins
Archived odds 1.47
Archived odds
Loading match details…
This content was machine-translated from the French version.
Liverpool
Villarreal
Timestamped proof
Liverpool wins
Archived odds 1.47
Archived odds
Prediction: Liverpool · Match result (1X2). Estimated probability: 65.8 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Liverpool · Match result (1X2). Estimated probability: 65.8 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Liverpool beat Atlético de Madrid 2-1 at Anfield on September 9, then LASK 6-3 in Linz on October 14, with three goals from Barcola. Villarreal lost 1-0 at Real Madrid on October 10, then beat Napoli 3-1 at home on October 13.
The five most recent full matches and a consistent comparison of rest periods have not been established. No comparable indicator of xG, shots, or pressing over a common period has been verified.
No sufficiently verifiable list of recent encounters between Liverpool and Villarreal has been established. Any such precedent would have limited relevance if the squads, coaches, and context have changed.
Liverpool may look to stretch Villarreal through the wings and transitions after regaining possession, relying on its recent attacking output. The opposite scenario rests on Villarreal’s ability to play out cleanly, attack through the middle and exploit transitions, as in its comeback against Napoli and its chances at Real Madrid.
Villarreal remains vulnerable, however, if its first build-up is pressed. Liverpool won its first two league-phase matches, while Villarreal lost to Dortmund and then beat Napoli 3-1; the exact standings have not been verified.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +7 | 6 | 2 | 0 | 0 | 10 | 3 | WW | |
| 2 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 3 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 4 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 | WW | |
| 5 | 2 | +4 | 6 | 2 | 0 | 0 | 8 | 4 | WW | |
| 6 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 8 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 11 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 12 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 13 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 14 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 15 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 | WL | |
| 16 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 17 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | LW | |
| 18 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | LW | |
| 19 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 20 | 2 | -1 | 3 | 1 | 0 | 1 | 2 | 3 | LW | |
| 21 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 22 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 23 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 24 | 2 | -4 | 3 | 1 | 0 | 1 | 1 | 5 | WL | |
| 25 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 | LD | |
| 26 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | LD | |
| 27 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 28 | 2 | -6 | 1 | 0 | 1 | 1 | 1 | 7 | LD | |
| 29 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 30 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 31 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 32 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | 4 | LL | |
| 33 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 2 | -8 | 0 | 0 | 0 | 2 | 1 | 9 | LL |
CoachAndoni Iraola
CoachIñigo Pérez
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 74 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 | ||
| 2 | 0 | 2 | 5 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 81 | 0 | 0 | ||
| 0 | 2 | 0 | 2 | 74 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 1 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 66 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 2 | 45 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 60 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 54 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 60 | 0 | 0 |
LiverpoolVillarreal
RecordLiverpool · 2W · 0D · 1L