Loading match details…
Loading match details…
This content was machine-translated from the French version.
TorontoRaptors
OrlandoMagic
Pronostic Marcelito
Match finished — this forecast has been settled, see the day's review.
What the published prediction returned once the match was played.
| Rank | Team | W | L | % victoires | Série |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 2 | |
| 12 | 0 | 0 | 0 | 1 |
NBA regular-season five-on-five game, Orlando at Toronto, at Scotiabank Arena, on 28 October 2026 at 23 h 30 UTC. Both teams return after two days without a game, following trips to Minnesota and New York on 25 October.
Detailed recent performances adjusted for strength of opposition are not sufficiently established.
No recent matchup between the two teams is documented in the selected materials. The predictive history therefore remains incomplete and does not allow for evaluating a recurring edge in this matchup.
According to the official NBA report of 28 October 2026 at 01 h 00 ET, Orlando lists Paolo Banchero, Jonathan Isaac, Izaiyah Nelson, Noah Penda and Jalen Suggs as out. Toronto lists Nate Bittle, Kawhi Leonard and Malachi Smith as out, the latter for a G League/two-way designation.
Any updates after 05 h 44 UTC are not taken into account.
Toronto can benefit from home court and Orlando’s loss of playmaking to apply more pressure on the ball-handler and limit the quality of the Magic’s shots. Reverse scenario: Orlando redistributes responsibilities, plays more collectively, and exploits Leonard’s absence, while the absences of Banchero, Suggs and Isaac weigh less than expected.
Minutes, the replacement offensive hierarchy and the efficiency of the available units remain unknown.
The starting fives and bench players actually used are not confirmed before the start. The participants are Orlando Magic and Toronto Raptors, in a standard NBA five-on-five game.
No bet selected: the estimated edge is not sufficiently supported.
| Period | Toronto Raptors | Orlando Magic |
|---|---|---|
| Q1 | 32 | 25 |
| Q2 | 37 | 28 |
| Q3 | 34 | 23 |
| Q4 | 26 | 23 |
Toronto RaptorsOrlando Magic
| Player | Minutes | Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Turnovers | Steals | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 15 | 4-11 | 0-3 | 7-8 | 4 | 5 | 7 | 2 | 0 | -15 | |
| 26 | 3 | 1-4 | 0-2 | 1-2 | 10 | 3 | 2 | 1 | 0 | -9 | |
| 34 | 13 | 3-14 | 2-8 | 5-5 | 5 | 4 | 0 | 1 | 2 | -12 | |
| 22 | 8 | 4-9 | 0-3 | 0-0 | 2 | 1 | 4 | 1 | 1 | -25 | |
| 14 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | -5 | |
| 16 | 9 | 2-7 | 0-2 | 5-5 | 1 | 0 | 1 | 2 | 0 | -22 | |
| 31 | 20 | 8-10 | 4-5 | 0-3 | 3 | 1 | 0 | 0 | 0 | -16 | |
| 16 | 5 | 2-5 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 1 | -19 | |
| 11 | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | -9 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | -4 | |
| 22 | 6 | 2-6 | 2-6 | 0-0 | 0 | 3 | 1 | 0 | 0 | -10 | |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | -4 | |
| 32 | 25 | 9-18 | 3-7 | 4-5 | 9 | 6 | 0 | 1 | 0 | +15 | |
| 31 | 28 | 11-17 | 0-2 | 6-6 | 6 | 4 | 2 | 3 | 3 | +30 | |
| 10 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | +11 | |
| 29 | 16 | 5-15 | 4-8 | 2-2 | 3 | 7 | 1 | 2 | 0 | +26 | |
| 28 | 14 | 5-9 | 3-7 | 1-1 | 5 | 2 | 0 | 1 | 0 | +13 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | +1 | |
| 20 | 6 | 3-5 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 3 | +10 | |
| 20 | 7 | 1-4 | 1-3 | 4-5 | 0 | 1 | 1 | 2 | 0 | +15 | |
| 15 | 10 | 3-5 | 2-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | +3 | |
| 18 | 3 | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | +11 | |
| 23 | 13 | 4-7 | 1-2 | 4-4 | 4 | 7 | 4 | 2 | 0 | +8 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | +4 | |
| 5 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | +3 |
The market shows no clear enough opportunity.
Analyses are generated by our model and guarantee no outcome. Please gamble responsibly.