Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
Club Brugge KVTimestamped proof
Over 2.5 goals
Archived odds
The match is confirmed for September 8, 2026, but information on form, injuries, lineups, and tactical analysis is not available. Recent history favors Aston Villa, with two wins to one for Club Brugge.
Read the full analysisThe match is confirmed for September 8, 2026, but information on form, injuries, lineups, and tactical analysis is not available. Recent history favors Aston Villa, with two wins to one for Club Brugge.
Information unavailable for both teams.
Three recent encounters recorded: Club Brugge 1-0 Aston Villa on November 6, 2024, Club Brugge 1-3 Aston Villa on March 4, 2025, and Aston Villa 3-0 Club Brugge on March 12, 2025. Record: two wins for Aston Villa, one for Club Brugge, no draws; six goals for Aston Villa compared with two for Club Brugge.
No injury information available
UEFA Champions League 2026/27 league phase match, confirmed by UEFA. No detailed preview, tactical analysis, or press conference information is available in the file.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
CoachI. Leko
CoachUnai Emery
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 86 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 77 | 1 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 77 | 0 | 0 | ||
| 0 | 1 | 1 | 1 | 86 | 1 | 0 | ||
| 1 | 0 | 3 | 5 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 2 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 1 | 68 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 1 | 0 | ||
| 1 | 0 | 2 | 3 | 90 | 1 | 0 | ||
| 1 | 0 | 2 | 5 | 68 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 90 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 81 | 0 | 0 |
Club Brugge KVAston Villa
RecordClub Brugge KV · 0W · 0D · 3L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.