Manchester City wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Manchester City wins
Archived odds
The file documents a clear market advantage for Manchester City, but the lineups, recent form, and several squad updates are not sufficiently established to strongly reinforce this reading.
Read the full analysisThe file documents a clear market advantage for Manchester City, but the lineups, recent form, and several squad updates are not sufficiently established to strongly reinforce this reading.
Information not available for a reliable assessment of the current form of both teams. One excerpt mentions consecutive clean sheets by Crystal Palace, without establishing that this information directly concerns the present event.
A previous Manchester City-Crystal Palace match is mentioned, with a 3-0 win for Manchester City on 13 May 2026. No more complete H2H history is available in the file.
Premier League match between Crystal Palace and Manchester City, scheduled for August 28, 2026 at 19:00 UTC. The file relies only on headlines and snippets from search results; no page was read in full.
Crystal Palace suspensions are indicated as nonexistent in one snippet.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachPierre Sage
CoachEnzo Maresca
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 74 | 0 | 0 | ||
| — | 0 | — | 1 | 75 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 68 | 0 | 0 | ||
| — | 0 | — | 2 | 68 | 0 | 0 | ||
| — | 0 | — | 1 | 63 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 89 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | — | — | 75 | 0 | 0 | ||
| — | 0 | — | 1 | 89 | 0 | 0 | ||
| — | 0 | 1 | 2 | 82 | 1 | 0 | ||
| — | 2 | — | 2 | 90 | 0 | 0 | ||
| 2 | 0 | 3 | 3 | 82 | 1 | 0 | ||
| — | 1 | 1 | 1 | 90 | 0 | 0 | ||
| 2 | 0 | 3 | 5 | 90 | 0 | 0 |
Crystal PalaceManchester City
RecordCrystal Palace · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.