Fenerbahçe wins
Price at publication 1.40
Archived odds
Loading match details…
This content was machine-translated from the French version.
Sturm GrazTimestamped proof
Fenerbahçe wins
Price at publication 1.40
Archived odds
Fenerbahçe is given as a heavy favorite against Sturm Graz in Champions League qualification, with an estimated win probability of 72.1% according to the devigged market consensus.
Read the full analysisFenerbahçe is given as a heavy favorite against Sturm Graz in Champions League qualification, with an estimated win probability of 72.1% according to the devigged market consensus. The available odds show a significant gap between the price offered by Betano (1.4) and the sharp Pinnacle line (1.34), suggesting slight valeur on the Turkish favorite.
No contextual information (injuries, form, head-to-head) is available in web searches, which limits adjustments.
Information not available
Information not available
No injury information available
First leg of the third qualifying round of the UEFA Champions League, played in Istanbul. Fenerbahçe benefits from home advantage and superior European experience.
Lineups not yet published
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
Pending
FenerbahçeSturm Graz
RecordFenerbahçe · 0W · 1D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.