Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
Lens
SportingCP
Timestamped proof
Over 2.5 goals
Archived odds
Lens host Sporting CP at Bollaert after a European victory for each team. The home advantage and Lens’s European home run support a balanced reading, while Sporting have shown their ability to come back from behind and pose a threat from set pieces.
Read the full analysisLens host Sporting CP at Bollaert after a European victory for each team. The home advantage and Lens’s European home run support a balanced reading, while Sporting have shown their ability to come back from behind and pose a threat from set pieces.
The decisive limitation remains uncertainty over the lineups, goalkeepers, absences, and complete domestic form.
Lens defeated Slavia Praha 3-2 away on 10 September 2026. UEFA also states that Lens are unbeaten in their last six European home matches, with four wins and two draws, and have scored in their last nine European home matches.
Sporting CP defeated Galatasaray 3-1 at home on 9 September 2026 and have won their last three league-phase matches. A preview dated 6 October describes them as unbeaten in their last five matches and Lens as inconsistent over their last five, but these domestic runs have not been fully verified by direct sources.
No score or date from a recent direct meeting between Lens and Sporting CP has been established. UEFA only mentions that Franjo Ivanović, now signed by Lens, recorded a draw and a win against Sporting the previous season; this concerns his personal record and not necessarily Lens-Sporting matches.
This precedent therefore does not constitute a usable direct H2H signal.
Lens can gain the upper hand through a strong start, the advantage of Bollaert and transitions exploiting the spaces left by Sporting; its home European run supports this scenario, but its failure to keep a clean sheet in its last 14 European matches limits confidence in sustained defensive control. Sporting can overturn this reading by drawing Lens out and then quickly attacking the spaces, as well as creating chances through collective attacks and set pieces: it equalized through a team move and scored from a free kick against Galatasaray.
Its last three victories against French clubs having been achieved in Lisbon, applying them to Lens remains uncertain. Match confirmed for 13 October 2026 at 18 h 45 local time at Stade Bollaert-Delelis, with Lens as the home team.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
CoachYannick Cahuzac
CoachRui Borges
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 1 | 0 | ||
| 0 | 0 | 2 | 3 | 80 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 2 | 3 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 2 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 58 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 73 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 85 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 66 | 0 | 0 | ||
| 1 | 0 | 2 | 2 | 85 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 73 | 0 | 0 |
LensSporting CP
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.