VfB Stuttgart wins
Archived odds 1.30
Archived odds
Loading match details…
This content was machine-translated from the French version.
VfBStuttgart
BorussiaMönchengladbach
Timestamped proof
VfB Stuttgart wins
Archived odds 1.30
Archived odds
Prediction: VfB Stuttgart · Match result (1X2). Estimated probability: 71.6 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: VfB Stuttgart · Match result (1X2). Estimated probability: 71.6 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Stuttgart are coming off a 1-0 defeat at Hamburg on October 17, after a 2-0 win at Paderborn on October 10, preceded by defeats against Dortmund and Hoffenheim and a 4-1 win against Cologne. Gladbach lost 2-1 at Cologne on October 11 and then 2-1 against Hoffenheim on October 18; the club has six league defeats before this match.
Stuttgart are 13th with 6 points and a record of 2-0-4; Gladbach are 18th with 0 points and a record of 0-0-6. The xG, shots, and possession metrics are not considered a reliable comparison due to the lack of verifiable homogeneous provenance.
The two meetings from the previous season were won by Stuttgart: 1-0 in Stuttgart and then 3-0 in Mönchengladbach, according to the match facts published on October 22, 2026. The overall Bundesliga history mentions 108 matches, with 46 Stuttgart wins, 32 Gladbach wins, and 30 draws.
These precedents have limited significance because the squads, coaches, and context have changed.
The favorable scenario for Stuttgart is based on home advantage, its 4-1 win against Cologne and 2-0 win at Paderborn, as well as Gladbach's six defeats and 20 goals conceded; Gladbach's attacking absences could also reduce its options for holding up play and finishing, but this remains dependent on the lineup. The opposing scenario is based on Stuttgart's possible fatigue and rotation after its 1-1 draw against Atlético on 20 October: a more compact Gladbach, correcting the passivity, poor positioning and insufficient coverage highlighted by Alexander Blessin on 18 October, could exploit the transitions behind the VfB wing-backs.
However, Gladbach's last two defeats were by only one goal.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +17 | 14 | 4 | 2 | 0 | 22 | 5 | WDWWD | |
| 2 | 6 | +7 | 14 | 4 | 2 | 0 | 11 | 4 | DDWWW | |
| 3 | 5 | +10 | 13 | 4 | 1 | 0 | 14 | 4 | WDWWW | |
| 4 | 5 | +6 | 10 | 3 | 1 | 1 | 14 | 8 | WWDWL | |
| 5 | 6 | +4 | 10 | 3 | 1 | 2 | 14 | 10 | WLWLW | |
| 6 | 6 | +1 | 10 | 3 | 1 | 2 | 12 | 11 | WLDLW | |
| 7 | 6 | +5 | 9 | 3 | 0 | 3 | 16 | 11 | LWLWL | |
| 8 | 6 | 0 | 9 | 2 | 3 | 1 | 12 | 12 | DDWDW | |
| 9 | 6 | -9 | 9 | 3 | 0 | 3 | 6 | 15 | WWWLL | |
| 10 | 6 | +4 | 8 | 2 | 2 | 2 | 16 | 12 | LDLDW | |
| 11 | 6 | -6 | 8 | 2 | 2 | 2 | 10 | 16 | WLDWL | |
| 12 | 6 | -3 | 7 | 2 | 1 | 3 | 8 | 11 | LWLDL | |
| 13 | 6 | -2 | 6 | 2 | 0 | 4 | 8 | 10 | LWLLW | |
| 14 | 6 | -3 | 5 | 1 | 2 | 3 | 4 | 7 | LLDWD | |
| 15 | 6 | -4 | 5 | 1 | 2 | 3 | 5 | 9 | DLWLL | |
| 16 | 6 | -12 | 5 | 1 | 2 | 3 | 5 | 17 | DWLLL | |
| 17 | 5 | -4 | 3 | 1 | 0 | 4 | 9 | 13 | LLWLL | |
| 18 | 5 | -11 | 0 | 0 | 0 | 5 | 7 | 18 | LLLLL |
CoachS. Hoeneb
CoachA. Blessin
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 55 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 64 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 55 | 1 | 0 | ||
| 0 | 1 | 0 | 2 | 55 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 2 | 0 | 2 | 4 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 76 | 0 | 0 | ||
| 1 | 1 | 1 | 1 | 70 | 1 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 2 | 84 | 0 | 0 | ||
| 1 | 1 | 2 | 4 | 70 | 0 | 0 | ||
| 1 | 0 | 1 | 3 | 84 | 0 | 0 |
VfB StuttgartBorussia Mönchengladbach
RecordVfB Stuttgart · 1W · 0D · 2L