Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Over 2.5 goals
Archived odds
Leverkusen are favorites according to the market and recent history, but the available information remains limited and both teams have had mixed results at the start of the season.
Read the full analysisLeverkusen are favorites according to the market and recent history, but the available information remains limited and both teams have had mixed results at the start of the season.
Leverkusen are coming off a 2-3 defeat against Elversberg in the German Cup, following one win and one defeat in friendlies. Union Berlin beat Eintracht Brunswick 4-2 in the German Cup, following one defeat and one draw in preparation.
Qualitative analysis unavailable.
In the last five Bundesliga meetings, Leverkusen have three wins, one draw, and one defeat. In the 16 meetings listed since 2017, Leverkusen have nine wins, five draws, and two defeats.
The match is announced as a 2026/27 Bundesliga fixture. Both teams have just started the season: Leverkusen lost 3-2 against Elversberg, and Union Berlin drew 3-3 with Eintracht Frankfurt.
No detailed specific editorial preview is available.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +4 | 3 | 1 | 0 | 0 | 5 | 1 | W | |
| 2 | 1 | +3 | 3 | 1 | 0 | 0 | 4 | 1 | W | |
| 3 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 4 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 5 | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | W | |
| 6 | 1 | +1 | 3 | 1 | 0 | 0 | 3 | 2 | W | |
| 7 | 1 | +1 | 3 | 1 | 0 | 0 | 3 | 2 | W | |
| 8 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | D | |
| 9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | D | |
| 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | D | |
| 12 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | L | |
| 13 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | L | |
| 14 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | L | |
| 15 | 1 | -3 | 0 | 0 | 0 | 1 | 1 | 4 | L | |
| 16 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L | |
| 17 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L | |
| 18 | 1 | -4 | 0 | 0 | 0 | 1 | 1 | 5 | L |
CoachCarles Martinez
CoachMauro Lustrinelli
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 71 | 0 | 0 | ||
| — | 2 | — | — | 83 | 1 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 71 | 0 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 67 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 90 | 1 | 0 | ||
| 1 | 1 | 2 | 3 | 67 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 74 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| — | 0 | — | — | 79 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 63 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 |
Bayer LeverkusenUnion Berlin
RecordBayer Leverkusen · 3W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.