Fulham wins
Archived odds 2.15
Archived odds
Loading match details…
This content was machine-translated from the French version.

CoventryCity
Fulham
Timestamped proof
Fulham wins
Archived odds 2.15
Archived odds
Prediction: Fulham · Match result (1X2). Estimated probability: 41.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Fulham · Match result (1X2). Estimated probability: 41.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Coventry City host Fulham at Coventry Building Society Arena in the Premier League on October 24, 2026 at 14:00 UTC. Coventry lost 0-1 at Manchester City on September 5, 0-5 against Brighton on September 13, then won 1-0 at Nottingham Forest on September 19 and 4-1 against Newcastle on October 12.
Fulham lost 0-1 at Sunderland on August 30, 2-3 against Crystal Palace on September 5, drew 0-0 at Liverpool on September 12, drew 1-1 against Manchester United on September 20, and lost 1-2 at Ipswich on October 10. Coventry’s records are partial and do not allow this sequence to be presented as its last five matches.
xG, shots, and pressing data are not reliably comparable between the two teams.
The two documented recent meetings are Coventry 4-1 Fulham, on October 2, 2021 in the Championship, then Fulham 1-3 Coventry, on April 10, 2022 in the Championship. These results historically favor Coventry, but their prédictive valeur is limited: they are more than four years old, took place in a different division, and the squads, coaches, and contexts have changed.
Coventry can rely on home advantage and on the 1-0 wins at Nottingham Forest and 4-1 against Newcastle; the scores suggest a recent ability to defend effectively and capitalize on transitions or opponents’ mistakes, without proving territorial dominance. The opposite scenario is a tight match controlled by Fulham, who held Liverpool to 0-0 and Manchester United to 1-1, and could then exploit a Coventry défense exposed as in the 0-5 against Brighton.
Fulham’s winless run and possible vulnerability late in the match nevertheless weigh in the other direction. No verified data allows for a precise comparison of progression, set pieces, box defending, or pressing.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 10 | 7 | -4 | 9 | 3 | 0 | 4 | 11 | 15 | LWLWL | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 18 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 19 | 7 | -4 | 5 | 1 | 2 | 4 | 5 | 9 | LLLWD | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachF. Lampard
CoachÁlvaro Arbeloa
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 60 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 86 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 67 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 67 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 81 | 0 | 0 | ||
| 0 | 1 | 1 | 4 | 81 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 74 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 74 | 0 | 0 |
Coventry CityFulham
RecordCoventry City · 1W · 0D · 1L