Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
SC PaderbornTimestamped proof
Over 2.5 goals
Archived odds
The market gives Freiburg a slight favorite status, while Paderborn benefit from home advantage and a favorable recent record. Recent form leans toward Freiburg, but squad information remains insufficient for a complete assessment.
Read the full analysisThe market gives Freiburg a slight favorite status, while Paderborn benefit from home advantage and a favorable recent record. Recent form leans toward Freiburg, but squad information remains insufficient for a complete assessment.
Paderborn beat Phönix Lübeck 4-2 in the German Cup and had also achieved positive results in the summer. Freiburg have won their last three recorded matches, with victories against Fortuna Düsseldorf and Motherwell.
The comparison is limited by differences in opponents and competitions.
The teams have faced each other 14 times since 2004: five wins for Paderborn, five for Freiburg and four draws. The last two listed encounters were won by Paderborn: 2-0 in the Bundesliga in January 2020 and 3-1 in the German Cup in November 2023.
2026/27 Bundesliga 2nd matchday match, played at the Home Deluxe Arena. This is Paderborn’s first home match after their promotion to the Bundesliga. No detailed recent preview was found.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 7 | +19 | 17 | 5 | 2 | 0 | |
| 2 | 7 | +8 | 17 | 5 | 2 | 0 | |
| 3 | 7 | +7 | 13 | 4 | 1 | 2 | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | |
| 5 | 7 | +9 | 12 | 4 | 0 | 3 | |
| 6 | 7 | +1 | 12 | 3 | 3 | 1 | |
| 7 | 7 | +3 | 10 | 3 | 1 | 3 | |
| 8 | 7 | -3 | 10 | 3 | 1 | 3 | |
| 9 | 7 | +4 | 9 | 2 | 3 | 2 | |
| 10 | 7 | 0 | 9 | 3 | 0 | 4 | |
| 11 | 7 | -10 | 9 | 3 | 0 | 4 | |
| 12 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 13 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 14 | 7 | -7 | 8 | 2 | 2 | 3 | |
| 15 | 7 | -3 | 6 | 2 | 0 | 5 | |
| 16 | 7 | -3 | 6 | 1 | 3 | 3 | |
| 17 | 7 | -12 | 6 | 1 | 3 | 3 | |
| 18 | 7 | -11 | 3 | 1 | 0 | 6 |
CoachRalf Kettemann
CoachJulian Schuster
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 82 | 1 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | 1 | 89 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | 2 | 74 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 2 | 82 | 0 | 0 | ||
| — | 0 | 1 | 1 | 45 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 82 | 1 | 0 | ||
| — | 0 | — | — | 74 | 0 | 0 | ||
| — | 0 | — | 1 | 82 | 1 | 0 | ||
| — | 0 | — | 1 | 74 | 0 | 0 | ||
| — | 0 | 4 | 4 | 90 | 0 | 0 |
SC PaderbornSC Freiburg
RecordSC Paderborn · 0W · 0D · 3L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.