Over 2.5 goals
Price at publication 1.65
Archived odds
Loading match details…
This content was machine-translated from the French version.
Viking
Dinamo ZagrebMi-temps : 1–1
Timestamped proof
Over 2.5 goals
Price at publication 1.65
Archived odds
Second leg of the playoffs completely open after the 2-2 in the first leg. The file indicates recent form favorable to both teams, but lineups and updated information on absences are not available.
Read the full analysisSecond leg of the playoffs completely open after the 2-2 in the first leg. The file indicates recent form favorable to both teams, but lineups and updated information on absences are not available.
Dinamo Zagreb had five wins before the first leg. Viking had four wins and one loss in their five listed results, with these data prior to the first leg.
The 2-2 on August 18 is presented as the first meeting between the two clubs. AiScore's inconsistent H2H data are not usable.
No injury information available for the second leg. Unavailability had been reported in the first leg, without confirmed update for August 26. No specific suspension is published.
Second leg of the 2026/27 Champions League playoffs, in Stavanger, on August 26, 2026 at 7 p.m. UTC. The winner will advance to the league phase and the loser will be relegated to the Europa League. The first leg ended 2-2.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
CoachBjarte Aarsheim
CoachMario Kovacevic
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 61 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | 1 | 1 | 61 | 0 | 0 | ||
| — | 0 | — | — | 82 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 | ||
| — | 1 | 1 | 2 | 90 | 1 | 0 | ||
| 1 | 0 | 1 | 1 | 82 | 1 | 0 | ||
| — | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 2 | 2 | 89 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 82 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 82 | 0 | 0 | ||
| — | 0 | 1 | 5 | 82 | 0 | 0 | ||
| — | 0 | — | — | 55 | 0 | 0 | ||
| 1 | 0 | 2 | 4 | 67 | 0 | 0 | ||
| — | 0 | — | 4 | 90 | 0 | 0 |
VikingDinamo Zagreb
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.