Over 2.5 goals
Archived odds 1.42
Archived odds
Loading match details…
This content was machine-translated from the French version.
FCAugsburg
UnionBerlin
Timestamped proof
Over 2.5 goals
Archived odds 1.42
Archived odds
Prediction: Over 2.5 goals · Over/Under goals. Estimated probability: 64.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Over 2.5 goals · Over/Under goals. Estimated probability: 64.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Augsburg are coming off a 4-3 defeat at Elversberg on October 17, following a 2-2 draw against Bayern on October 10. The club has scored 16 goals in six matchdays and records 14.9 xG according to its own statistical article, but its defeat at Elversberg illustrates vulnerability in an open match.
Union drew 0-0 against Dortmund on October 17 after a 1-0 victory over Elversberg on October 10. Union conceded no goals in those two matches, but scored only 5 league goals after six matchdays and had no points or goals away from home before this trip, with 0-4 defeats at Leverkusen and 0-7 at Bayern.
The cited xG figures come from Augsburg's communications, whose provider is not specified.
The two teams have met 18 times: 7 wins for Augsburg, 3 for Union and 8 draws. The last mentioned encounter was a 4-0 Union victory on matchday 34 of the 2025/26 season.
This precedent shows that Union has already found a solution, but its prédictive valeur is limited by possible changes in squads, coaches and context. The overall head-to-head record is old and heterogeneous.
Augsburg may seek to impose an open match through pressure, quick attacks, crosses, and aerial play: the club had scored 16 goals, recorded 14.9 xG, and had scored three headed goals, while Union had conceded 17 goals and remained without a point or goal away from home. Conversely, Union may defend deep or in a compact block, reduce the volume of chances, then exploit transitions and set pieces; it had kept two clean sheets and had already scored three times from corners, but its low total of 5 goals and 5.4 xG requires great efficiency from few opportunities.
After six matchdays, Augsburg are 10th with 8 points and Union are 17th with 5 points; no qualification or first-leg score stakes are involved.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +17 | 14 | 4 | 2 | 0 | 22 | 5 | WDWWD | |
| 2 | 6 | +7 | 14 | 4 | 2 | 0 | 11 | 4 | DDWWW | |
| 3 | 5 | +10 | 13 | 4 | 1 | 0 | 14 | 4 | WDWWW | |
| 4 | 5 | +6 | 10 | 3 | 1 | 1 | 14 | 8 | WWDWL | |
| 5 | 6 | +4 | 10 | 3 | 1 | 2 | 14 | 10 | WLWLW | |
| 6 | 6 | +1 | 10 | 3 | 1 | 2 | 12 | 11 | WLDLW | |
| 7 | 6 | +5 | 9 | 3 | 0 | 3 | 16 | 11 | LWLWL | |
| 8 | 6 | 0 | 9 | 2 | 3 | 1 | 12 | 12 | DDWDW | |
| 9 | 6 | -9 | 9 | 3 | 0 | 3 | 6 | 15 | WWWLL | |
| 10 | 6 | +4 | 8 | 2 | 2 | 2 | 16 | 12 | LDLDW | |
| 11 | 6 | -6 | 8 | 2 | 2 | 2 | 10 | 16 | WLDWL | |
| 12 | 6 | -3 | 7 | 2 | 1 | 3 | 8 | 11 | LWLDL | |
| 13 | 6 | -2 | 6 | 2 | 0 | 4 | 8 | 10 | LWLLW | |
| 14 | 6 | -3 | 5 | 1 | 2 | 3 | 4 | 7 | LLDWD | |
| 15 | 6 | -4 | 5 | 1 | 2 | 3 | 5 | 9 | DLWLL | |
| 16 | 6 | -12 | 5 | 1 | 2 | 3 | 5 | 17 | DWLLL | |
| 17 | 5 | -4 | 3 | 1 | 0 | 4 | 9 | 13 | LLWLL | |
| 18 | 5 | -11 | 0 | 0 | 0 | 5 | 7 | 18 | LLLLL |
CoachM. Baum
CoachM. Lustrinelli
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 63 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 72 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 89 | 0 | 0 | ||
| 0 | 1 | 1 | 4 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 89 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 72 | 0 | 0 | ||
| 0 | 0 | 2 | 6 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 19 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 76 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 46 | 0 | 0 |
FC AugsburgUnion Berlin
RecordFC Augsburg · 1W · 1D · 1L