Over 1.5 goals
Archived odds 1.20
Archived odds
Loading match details…
This content was machine-translated from the French version.
Fulham
HullCity
Timestamped proof
Over 1.5 goals
Archived odds 1.20
Archived odds
Selection: X2 (Double chance). Estimated probability: 58,2%, based on market odds. Odds 2.02. No bet: this probability is not sufficient to justify a stake at these odds.
Read the full analysisSelection: X2 (Double chance). Estimated probability: 58,2%, based on market odds. Odds 2.02. No bet: this probability is not sufficient to justify a stake at these odds.
Fulham played before the search against Chelsea (2-3 defeat, 24 August), Sunderland (0-1 defeat, 30 August), Crystal Palace (2-3 defeat, 5 September), Liverpool (0-0 draw, 12 September) and Manchester United (1-1 draw, 20 September). They were coming off two draws, without a win in their previous four matches.
Hull City played against Manchester United (2-0 win, 22 August), Coventry (1-0 win, 29 August), Aston Villa (0-0 draw, 5 September), Chelsea (2-2 draw, 12 September) and Newcastle (1-2 defeat, 19 September). They had picked up points in three of their previous four matches.
The international break separated the last documented matches from the game, and the results of the matches scheduled for 10 and 11 October are not included.
No recent Fulham-Hull encounter could be verified in the accessible sources. The figures that appeared in unopened secondary results are not retained.
Even a confirmed previous meeting would have limited relevance given the possible changes in season, coaches, squads and Hull’s status.
Regular-season match, Matchday 7 of the Premier League, on Saturday, 17 October 2026 at 15:00 BST at Craven Cottage, Fulham’s actual home ground. Fulham scenario: the team imposes territorial dominance at home, forces Hull to defend deep, and exploits second phases, relying on its recent ability to hold Liverpool and Manchester United.
Hull scenario: its back five disrupts Fulham through the middle and favors transitions or set pieces; this plan would be strengthened if Fulham is missing starters, but the trip to London and sustained pressure could weaken Hull. Fulham’s progression, box defending, and chance quality remain partially unknown.
The exact standings and precise stakes at kickoff cannot be verified.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +11 | 18 | 6 | 0 | 0 | 16 | 5 | WWWWW | |
| 2 | 6 | +5 | 15 | 5 | 0 | 1 | 10 | 5 | WLWWW | |
| 3 | 6 | +13 | 13 | 4 | 1 | 1 | 18 | 5 | WWWDL | |
| 4 | 6 | +6 | 10 | 2 | 4 | 0 | 12 | 6 | DWDDD | |
| 5 | 6 | +3 | 10 | 2 | 4 | 0 | 8 | 5 | DWDDD | |
| 6 | 6 | +2 | 10 | 3 | 1 | 2 | 15 | 13 | WLDLW | |
| 7 | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | LDWDD | |
| 8 | 6 | +2 | 9 | 2 | 3 | 1 | 8 | 6 | DLDDW | |
| 9 | 6 | 0 | 9 | 2 | 3 | 1 | 7 | 7 | LWDWD | |
| 10 | 6 | -3 | 9 | 3 | 0 | 3 | 9 | 12 | WLWLL | |
| 11 | 6 | -3 | 8 | 2 | 2 | 2 | 10 | 13 | LWLDW | |
| 12 | 6 | -3 | 7 | 2 | 1 | 3 | 9 | 12 | WDLWL | |
| 13 | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | DDLDW | |
| 14 | 6 | -6 | 6 | 2 | 0 | 4 | 5 | 11 | WWLLL | |
| 15 | 6 | -3 | 5 | 1 | 2 | 3 | 5 | 8 | LLWDD | |
| 16 | 6 | -5 | 5 | 1 | 2 | 3 | 6 | 11 | DWLDL | |
| 17 | 6 | -6 | 4 | 1 | 1 | 4 | 6 | 12 | LLLDW | |
| 18 | 6 | -6 | 3 | 0 | 3 | 3 | 7 | 13 | LLDDD | |
| 19 | 6 | -6 | 3 | 0 | 3 | 3 | 3 | 9 | DLDDL | |
| 20 | 6 | -4 | 2 | 0 | 2 | 4 | 6 | 10 | LDDLL |
CoachÁlvaro Arbeloa
CoachS. Jakirović
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 5 | 78 | 0 | 0 | ||
| 0 | 0 | 2 | 3 | 78 | 1 | 0 | ||
| 1 | 0 | 2 | 5 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 85 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 75 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 |
FulhamHull City
RecordFulham · 1W · 0D · 2L