Aston Villa wins
Archived odds 1.24
Archived odds
Loading match details…
This content was machine-translated from the French version.
AstonVilla

VikingFK
Timestamped proof
Aston Villa wins
Archived odds 1.24
Archived odds
Prediction: Aston Villa · Match result (1X2). Estimated probability: 79.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Aston Villa · Match result (1X2). Estimated probability: 79.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Aston Villa beat Club Brugge 3-2 away on 8 September 2026, then Fenerbahçe 6-0 at home on 14 October. Viking lost 3-1 at Stuttgart on 9 September before drawing 3-3 at home against Bayern on 13 October.
These European results favor Villa, but the complete domestic form, exact rest periods, recent travel, and comparable advanced metrics are not sufficiently documented.
This is the first meeting between Aston Villa and Viking, according to UEFA. The precedents mentioned concern Viking-Chelsea in the 2002/03 UEFA Cup, with a 2-1 defeat followed by a 4-2 win, and Aston Villa-Strømsgodset in 1998/99, with 3-2 and then 3-0 victories.
These matches do not involve the two teams in this fixture, and their prédictive relevance is low.
Villa can take control through its attacking sequences and home advantage, while the 3-2 and then 6-0 results show high recent European output. The opposing scenario rests on Viking's ability to play out of pressure, attack the spaces left by Villa and exploit transitions or set pieces; its 3-3 against Bayern shows a potential threat, without proving that this performance is repeatable.
The cached numerical ranking is not confirmed by a page opened directly.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | 14 | 5 | WWW | |
| 2 | 3 | +5 | 9 | 3 | 0 | 0 | 12 | 7 | WWW | |
| 3 | 3 | +5 | 7 | 2 | 1 | 0 | 7 | 2 | DWW | |
| 4 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 5 | 3 | +5 | 6 | 2 | 0 | 1 | 11 | 6 | LWW | |
| 6 | 3 | +4 | 6 | 2 | 0 | 1 | 9 | 5 | WLW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 8 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 11 | 3 | +1 | 6 | 2 | 0 | 1 | 5 | 4 | WLW | |
| 12 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 13 | 3 | +3 | 4 | 1 | 1 | 1 | 8 | 5 | WLD | |
| 14 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 15 | 3 | +1 | 4 | 1 | 1 | 1 | 4 | 3 | DWL | |
| 16 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | WLD | |
| 17 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 18 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 8 | LWL | |
| 20 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 21 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | 5 | 7 | WLL | |
| 23 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 24 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | 3 | 6 | LWL | |
| 26 | 3 | -5 | 3 | 1 | 0 | 2 | 4 | 9 | LWL | |
| 27 | 3 | -5 | 3 | 1 | 0 | 2 | 3 | 8 | LLW | |
| 28 | 3 | -6 | 2 | 0 | 2 | 1 | 3 | 9 | DLD | |
| 29 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 30 | 3 | -3 | 1 | 0 | 1 | 2 | 4 | 7 | DLL | |
| 31 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 32 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 33 | 3 | -4 | 0 | 0 | 0 | 3 | 2 | 6 | LLL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 | 1 | 13 | LLL |
CoachUnai Emery
CoachB. Aarsheim
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 70 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 75 | 0 | 0 | ||
| 1 | 0 | 3 | 7 | 90 | 0 | 0 | ||
| 0 | 1 | 1 | 1 | 72 | 0 | 0 | ||
| 0 | 0 | 3 | 4 | 70 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 75 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 63 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 75 | 0 | 0 |
Aston VillaViking FK